- General information
- Specification
- Ordering code
- Hazard symbol
General information
General information
| Chemical formula: CH3OH | Molar Mass: 32.04 g/mol |
| Appearance: Colorless liquid | Density: 0.792 g/cm3 (20 °C) |
| Solub. in water: Soluble (20 °C) | Melting point: -98 °C |
| Boiling point: 64.5 °C | Flash point: 11°C |
| Storage temp.: below +30 °C | Cautions: Highly flammable, Toxic |
| R: 11-23/24/25-39/23/24/25 | S: 7-16-36/37-45 |
| HS-No.: 2905 11 00 | EC-Index-No.: 603-001-00-X |
Specification
Specification
| Identification A (Refractive index ) | 1.328-1.330 | ||||
| Identification B (IR) | Conforms | ||||
| Acidity or alkalinity | ≤ | 0.0004 | meq/g | ||
| Boiling point | ~ | 64 °C | |||
| Clarity | Conforms | ||||
| Relative density | 0.791-0.793 | g/cm3 | |||
| Absorbance | ≤ | Wavelength | Abs. | AU | |
| @230 nm | 0.15 | ||||
| @250 nm | 0.05 | ||||
| @270 nm | 0.02 | ||||
| @290 nm | 0.01 | ||||
| Total impurity | 0.3 | ||||
| Reducing substances | Conforms | ||||
| Residue of evaporation | ≤ | 1 | mg | ||
| Water | ≤ | 0.1 | % | ||
| Elemental Impurities & Heavy Metals | See COA | ||||
| Residual solvents | See COA | ||||
Ordering code
Ordering code
| Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
| P.E. | Per order | Per order | Per order | Per order | Per order |
| Glass | Per order | Per order |
Hazard symbol
Hazard symbol
| Hazard Symbol |
![]() ![]() ![]() |









