| Name: Paraffin (pastille) |
| Grade: Histology |
| Application: clinical |
| Synonyms: — |
| CAS Number: 8002-74-2 EC Number: 265-154-5 Molar Mass: N/A Chemical Formula: N/A |
| Download: Datasheet | CoA | SDS |
آزمایشگاه های تشخیص طبی – مواد آلی
Categories: Clinical, Histology en, Organic Compounds, P
- General information
- Specification
- Ordering code
- Hazard symbol
General information
General information
| Chemical formula: N/A | Molar Mass: N/A |
| Appearance: white granulate | Density: 0.90 g/cm3 (20 °C) |
| Solub. in water: insoluble (20 °C) | Melting point: 43-95 °C |
| Boiling point: N/A | Flash point: 113 °C |
| Storage temp.: at +5 °C to +15 °C | Cautions: Irritant |
| R: N/A | S: N/A |
| HS-No.: 2712 20 90 | EC-Index-No.: 265-154-5 |
Specification
Specification
| Solubility | Conforms | ||
| Identification (IR) | |||
| Identification (Congealing range) | 56.0 – 58.0 | °C | |
| Solidification point | 56.0 – 58.0 | °C | |
| Acidity | ≤ | 0.002 | meq/g |
| Alkalinity | ≤ | 0.001 | meq/g |
| Limit of sulfur compounds | Conforms | ||
| Limit of polycyclic aromatic hydrocarbons | Conforms | ||
| Readily carbonizable substances | Conforms |
Ordering code
Ordering code
| Ordering code | 800 g | 2.5 kg | 4 kg | 15 kg |
| P.E. | 442.07.00800.02 | 442.07.02500.02 | 442.07.04000.02 | 442.07.15000.02 |
| Glass |
Hazard symbol
Hazard symbol
| Hazard Symbol |









