| Name: Phosphoric acid 85 % |
| Grade: BP |
| Application: Pharma, Synthesis |
| Synonyms: Orthophosphoric acid , Trihydroxylphosphine oxide |
| CAS Number: 7664-38-2 EC Number: 231-633-2 Molar Mass: 98.00 g/mol Chemical Formula: H3PO4 |
| Download: Datasheet | CoA | SDS |
داروسازی – سنتز و واکنشهای شیمیایی – اسیدها
Categories: acids, BP en, P, Pharma, synthesis and chemical reactions
- General information
- Specification
- Ordering code
- Hazard symbol
General information
General information
| Chemical formula: H3PO4 | Molar Mass: 98.00 g/mol |
| Appearance: Colorless liquid | Density: 1.685 g/cm3 (20 °C) |
| Solub. in water: Soluble (20 °C) | Melting point: ~ 21 °C |
| Boiling point: 158 °C | Flash point: N/A |
| Storage temp.: above 15 °C & below 30°C | Cautions: Corrosive |
| R: 34 | S: 26-36/37/39-45 |
| HS-No.: 2809 20 00 | EC-Index-No.: 231-633-2 |
Specification
Specification
| Assay | 84.0 – 90.0 | % | |
| Identification A | Conforms | ||
| Identification (phosphate) | Conforms | ||
| Relative density | ~ | 1.7 | |
| Appearance of solution | Conforms | ||
| Solubility | Conforms | ||
| Chloride | ≤ | 50 | ppm |
| Sulfate | ≤ | 100 | ppm |
| Substances precipitated with ammonia | Conforms | ||
| Hypophosphorous acid and Phosphorous acid | Conforms | ||
| Elemental Impurities & Heavy Metals | See COA | ||
| Residual solvents | See COA |
Ordering code
Ordering code
| Ordering code | 1 L | 2.5 L | 5 L | 10 L | 20 L |
| P.E. | Per order | Per order | Per order | Per order | Per order |
| Glass | Per order | Per order |
Hazard symbol
Hazard symbol
| Hazard Symbol |
![]() |







